All LPA Audit Reports
| Month | Year | Title | Report | Highlight |
| MAY | 2013 | State of Kansas: Federal Compliance (A-133) -- Audit of Fiscal Year 2012 | ![]() | ![]() |
| MAY | 2013 | Kansas Commission on Veterans’ Affairs: Evaluating Selected Financial Controls at the Kansas Soldiers Home and the Kansas Veterans Home | ![]() | ![]() |
| MARCH | 2013 | State of Kansas: Financial Audit of Fiscal Year 2012 | ![]() | ![]() |
| MARCH | 2013 | K-12 Education: Efficiency Audit of the Southeast School District | ![]() | ![]() |
| MARCH | 2013 | K-12 Education: Efficiency Audit of the St. Francis School District | ![]() | ![]() |
| FEBRUARY | 2013 | Reviewing How the Recent Economic Recovery Has Affected the Kansas Public Employees Retirement System's Funding Situation | ![]() | ![]() |
| FEBRUARY | 2013 | Department of Revenue: Evaluating the Revenue Impact of Machinery and Equipment Classification and Valuation | ![]() | ![]() |
| DECEMBER | 2012 | K-12 Education: Estimating Potential Costs Related to Implementing the No Child Left Behind Waiver in Kansas | ![]() | ![]() |
| DECEMBER | 2012 | Examining Selected Financial Management Practices of the State Treasurer’s Office, Fiscal Year 2012 | ![]() | ![]() |
| DECEMBER | 2012 | Examining Selected Financial Management Practices of the Pooled Money Investment Board, Fiscal Year 2012 | ![]() | ![]() |
| DECEMBER | 2012 | Kansas Public Employees Retirement System: Fiscal Year 2012 | ![]() | ![]() |
| DECEMBER | 2012 | Kansas Lottery: Fiscal Year 2012 | ![]() | ![]() |


