All LPA Audit Reports
| Month | Year | Title | Report | Highlight |
| DECEMBER | 2011 | Reviewing the Operations of the State Treasurer's Office - FY 2011 | ![]() | ![]() |
| DECEMBER | 2011 | Reviewing the Operations of the Pooled Money Investment Board - FY 2011 | ![]() | ![]() |
| DECEMBER | 2011 | Kansas Lottery: Financial Audit of Fiscal Year 2011 | ![]() | ![]() |
| DECEMBER | 2011 | Kansas Public Employees Retirement System: Financial Audit of Fiscal Year 2011 | ![]() | ![]() |
| DECEMBER | 2011 | Kansas Neurological Institute: Evaluating the Efficiency of the Institute's Operations and the Cost and Safety Implications of Moving Its Residents into Local Communities | ![]() | ![]() |
| DECEMBER | 2011 | State Agency Information Systems: Reviewing Selected Systems Operation Controls in State Agencies | ![]() | ![]() |
| SEPTEMBER | 2011 | State Benefit Programs: Identifying Disincentives for Marriage | ![]() | ![]() |
| SEPTEMBER | 2011 | Kansas Commission on Veterans’ Affairs: A K-GOAL Audit Reviewing Issues Related to Veterans’ Benefits | ![]() | ![]() |
| JULY | 2011 | Foster Care: Reviewing Selected Issues Related to Compensation and Oversight of Foster Care Contractors | ![]() | ![]() |
| JULY | 2011 | Board of Indigents’ Defense Services: A K-GOAL Audit Reviewing Payments Made for Indigent Defense Services | ![]() | ![]() |
| JULY | 2011 | State Agency Information Systems: Reviewing Selected Personnel Security Controls in State Agencies. | ![]() | ![]() |
| APRIL | 2011 | Accounts Receivable: Reviewing Agencies' Efforts To Collect Amounts Owed to the State (A K-GOAL Audit) | ![]() | ![]() |


